Sender id (from field)
Introduction
A sender id is the number or name you receive the SMS from. Some countries support alphanumeric (letters and numbers) sender ids while others support only numeric sender ids.
Submit as alphanumeric and SMSEdge will auto rewrite to phone number in case not allowed.
To ease on implementation, in SMSEdge you can submit the SMS with any text in the from field. In case the country supports only numbers as sender id, SMSEdge will rewrite your text to a compliant digits field.
Alphanumeric rules
- Up to 11 characters
- Can't contain spaces
Numeric sender id rules
- Must be a telephone number
- Must be in international format (E.164)
- Cannot include + or 00
Countries support of alphanumeric list
COUNTRY | If alphanumeric sender id supported |
---|---|
Afghanistan | Yes |
Albania | Yes |
Algeria | Yes |
American Samoa | No |
Andorra | Yes |
Angola | Yes |
Anguilla | Yes |
Antigua & Barbuda | Yes |
Argentina | No |
Armenia | Yes |
Aruba | Yes |
Australia | Yes |
Austria | Yes |
Azerbaijan | Yes |
Bahamas | No |
Bahrain | Yes |
Bangladesh | Yes |
Barbados | Yes |
Belarus | Yes |
Belgium | No |
Belize | No |
Benin | Yes |
Bermuda | Yes |
Bhutan | Yes |
Bolivia | Yes |
Bosnia and Herzegovina | Yes |
Botswana | Yes |
Brazil | No |
Brunei | Yes |
Bulgaria | Yes |
Burkina Faso | Yes |
Burundi | Yes |
Cambodia | Yes |
Cameroon | Yes |
Canada | No |
Cape Verde | Yes |
Cayman Islands (UK) | No |
Central African Republic | Yes |
Chad | Yes |
Chile | No |
China | No |
Colombia | No |
Comoros | Yes |
Congo (Republic of the Congo) | No |
Congo (Democratic Republic of the Congo) | Yes |
Cook Islands | Yes |
Costa Rica | No |
Croatia | Yes |
Cuba | Yes |
Cyprus | Yes |
Czech Republic | Yes |
Denmark | Yes |
Djibouti | Yes |
Dominica | Yes |
Dominican Republic | No |
Ecuador | No |
Egypt | Yes |
El Salvador | No |
Equatorial Guinea | Yes |
Estonia | Yes |
Ethiopia | Yes |
Falkland Islands | Yes |
Faroe Islands | Yes |
Fiji | Yes |
Finland | Yes |
France | Yes |
French Guiana | No |
French Polynesia | Yes |
Gabon | Yes |
Gambia | Yes |
Georgia | Yes |
Germany | Yes |
Ghana | Yes |
Gibraltar | Yes |
Greece | Yes |
Greenland | Yes |
Grenada | Yes |
Guadeloupe & Martinique | Yes |
Guam | No |
Guatemala | No |
Guernsey | Yes |
Guinea | Yes |
Guinea-Bissau | Yes |
Guyana | Yes |
Haiti | Yes |
Honduras | No |
Hong Kong | Yes |
Hungary | No |
Iceland | Yes |
India | No |
Indonesia | Yes |
Iran | Yes |
Iraq | Yes |
Ireland | Yes |
Isle of Man | Yes |
Israel | No |
Italy | Yes |
Ivory Coast (Côte d'Ivoire) | Yes |
Jamaica | Yes |
Japan | Yes |
Jersey | Yes |
Jordan | Yes |
Kazakhstan | Yes |
Kenya | Yes |
Kuwait | Yes |
Kyrgyzstan | No |
Laos (Lao People's Democratic Republic) | Yes |
Latvia | Yes |
Lebanon | Yes |
Lesotho | Yes |
Liberia | Yes |
Libya | Yes |
Liechtenstein | Yes |
Lithuania | Yes |
Luxembourg | Yes |
Macau (PRC) | Yes |
Macedonia | Yes |
Madagascar | Yes |
Malawi | Yes |
Malaysia | No |
Maldives | Yes |
Mali | No |
Malta | Yes |
Martinique | Yes |
Mauritania | Yes |
Mauritius | Yes |
Mayotte | Yes |
Mexico | No |
Moldova | Yes |
Monaco | No |
Mongolia | Yes |
Montenegro | Yes |
Montserrat | Yes |
Morocco | Yes |
Mozambique | Yes |
Myanmar | No |
Namibia | No |
Nauru | No |
Nepal | Yes |
Netherlands | Yes |
Netherlands Antilles | Yes |
New Caledonia | Yes |
New Zealand | No |
Nicaragua | No |
Niger | Yes |
Nigeria | Yes |
Norway | Yes |
Oman | Yes |
Pakistan | Yes |
Palestine | Yes |
Panama | No |
Papua New Guinea | Yes |
Paraguay | Yes |
Peru | No |
Philippines | Yes |
Poland | Yes |
Portugal | Yes |
Puerto Rico | No |
Qatar | Yes |
Réunion | Yes |
Romania | Yes |
Russia | Yes |
Rwanda | Yes |
Samoa | Yes |
San Marino | Yes |
Sao Tome and Principe | Yes |
Saudi Arabia | Yes |
Senegal | Yes |
Serbia | Yes |
Seychelles | Yes |
Sierra Leone | Yes |
Singapore | Yes |
Slovakia | Yes |
Slovenia | Yes |
Solomon Islands | Yes |
Somalia | Yes |
South Africa | No |
South Korea | No |
South Sudan | Yes |
Spain | Yes |
Sri Lanka | Yes |
St. Kitts and Nevis | Yes |
St. Lucia | Yes |
Saint Vincent and the Grenadines | Yes |
Sudan | Yes |
Suriname | Yes |
Swaziland | Yes |
Sweden | Yes |
Switzerland | Yes |
Syria | No |
Taiwan | No |
Tajikistan | Yes |
Tanzania | Yes |
Thailand | Yes |
Timor-Leste (East Timor) | Yes |
Togo | Yes |
Tonga | Yes |
Trinidad and Tobago | Yes |
Tunisia | Yes |
Turkey | Yes |
Turkmenistan | Yes |
Turks and Caicos Islands | Yes |
Uganda | Yes |
Ukraine | Yes |
United Arab Emirates | Yes |
United Kingdom | Yes |
United States | No |
Uruguay | No |
Uzbekistan | Yes |
Vanuatu | Yes |
Venezuela | No |
Vietnam | Yes |
Virgin Islands (British Virgin Islands) | Yes |
Yemen | No |
Zambia | Yes |
Updated over 4 years ago
What’s Next